Comparison
| Features | 1 - Step Pro | 2 - Step Pro | 1 - Step Prime | 2 - Step Prime | Direct Account |
|---|---|---|---|---|---|
| Minimum Trading Days | 2 Days | P1: 2 | P2: 2 | 2 Days | P1: 3 | P2: 3 | NA |
| Maximum Trading Days | Unlimited | Unlimited | Unlimited | Unlimited | NA |
| Profit Target | 10% | P1: 8% | P2: 5% | 10% | P1: 8% | P2: 5% | NA |
| Maximum Daily Loss ( Previous day's closing balance ) |
3% | P1: 5% | P2: 5% | 3% | P1: 5% | P2: 5% | 3% |
| Maximum Overall Loss | 6% | P1: 8% | P2: 8% | 6% | P1: 8% | P2: 8% | 5% |
| Leverage Upto | 100:1 | 100:1 | 30:1 | 30:1 | 30:1 |
| Rewards | Up to 95% | Up to 95% | Up to 95% | Up to 95% | Up to 90% |
| News Trading | Yes, in Challenge | Yes, in Challenge | Allowed | Allowed | Not Allowed |
| Weekend Holding | Yes, in Challenge | Yes, in Challenge | Allowed | Allowed | Not Allowed |
| EAs & Indicators | Yes | Yes | Yes | Yes | Not Allowed |
| Challenge Fee Refund | 100% | 100% | 100% | 100% | NA |
